Full Court Minute Books

Case summaries 2011

icon_feedCases are shown by hearing date.  Sittings are in Canberra unless otherwise stated. Click on the RSS icon to subscribe to a feed for this page.

November/December 2011 (PDF 44k) (RTF 76k)

October 25, 2011 (PDF 20k) (RTF 26k)

October 2011 (PDF 31k) (RTF 34k)

September 2011 - Adelaide (PDF 39k) (RTF 60k)

August/September 2011 (PDF 49k) (RTF 91k)

August 22, 2011 (PDF 21k) (RTF 27k)

August 2011 (PDF 38k) (RTF 56k)

June 2011 (PDF 33k) (RTF 49k)

May/June 2011 (PDF 57k) (RTF 87k)

May 2011 (PDF 40K) (RTF 52K)

March/April 2011 (PDF 50k) (RTF 78k)

March 2011 (PDF 47k) (RTF 73k)

February 2011 (PDF 35k) (RTF 73k)

January 2011 (no sittings)