Transcripts are available on the AustLII website at http://www.austlii.edu.au/au/other/HCATrans/, usually within two hours of the Court rising each sitting day in Canberra.
2024
February March April May June July August September October November December
December
09 December 2024, 12.00 noon AEDT Canberra (PDF 10K) (DOCX 18K)
09 December 2024, 10.00 am AEDT Canberra (PDF 10K) (DOCX 18K)
06 December 2024, 10.00 am AEDT Canberra (PDF 10K) (DOCX 18K)
05 December 2024, 10.00 am AEDT Canberra (PDF 14K) (DOCX 19K)
04 December 2024, 10.00 am AEDT Canberra (PDF 16K) (DOCX 21K)
03 December 2024, 10.00 am AEDT Canberra (PDF 11K) (DOCX 18K)
November
25 November 2024, 10.00 am AEDT Canberra (PDF 10K) (DOCX 18K)
15 November 2024, 10.00 am AEDT Canberra (PDF 10K) (DOCX 18K)
14 November 2024, 10.00 am AEDT Canberra (PDF 13K) (DOCX 18K)
13 November 2024, 10.00 am AEDT Canberra (PDF 14K) (DOCX 20K)
12 November 2024, 10.00 am AEDT Canberra (PDF 11K) (DOCX 18K)
7 November 2024, 10.00 am AEDT Canberra (PDF 11K) (DOCX 18K)
6 November 2024, 10.00 am AEDT Canberra (PDF 16K) (DOCX 21K)
5 November 2024, 10.00 am AEDT Canberra (PDF 11K) (DOCX 18K)
October
29 October 2024, 10.00 am AEDT Canberra (PDF 11K) (DOCX 18K)
25 October 2024, 9.30 am AEDT Melbourne (PDF 11K) (DOCX 18K)
21 October 2024, 9.30 am AEDT Canberra (PDF 11K) (DOCX 18K)
17 October 2024, 10.00 am AEDT Canberra (PDF 11K) (DOCX 18K)
16 October 2024, 10.00 am AEDT Canberra (PDF 11K) (DOCX 20K)
15 October 2024, 10.00 am AEDT Canberra (PDF 11K) (DOCX 18K)
11 October 2024, 10.00 am AEDT Canberra (PDF 11K) (DOCX 18K)
10 October 2024, 10.00 am AEDT Canberra (PDF 17K) (DOCX 19K)
9 October 2024, 10.00 am AEDT Canberra (PDF 17K) (DOCX 21K)
September
23 September 2024, 2.00 pm AEST Brisbane (PDF 11K) (DOCX 18K)
23 September 2024, 10.00 am AEST Brisbane - Amended (PDF 11K) (DOCX 18K)
12 September 2024, 10.00 am AEST Hobart (PDF 10K) (DOCX 17K)
11 September 2024, 10.00 am AEST Hobart (PDF 14K) (DOCX 20K)
10 September 2024, 10.00 am AEST Hobart (PDF 10K) (DOCX 17K)
6 September 2024, 2.30 pm AEST Brisbane - Amended (PDF 11K) (DOCX 18K)
6 September 2024, 10.00 am AEST Melbourne (PDF 10K) (DOCX 17K)
5 September 2024, 10.00 am AEST Melbourne (PDF 11K) (DOCX 18K)
4 September 2024, 10.00 am AEST Melbourne (PDF 11K) (DOCX 19K)
3 September 2024, 10.00 am AEST Melbourne (PDF 11K) (DOCX 17K)
August
28 August 2024, 9.30 am AEST Melbourne (PDF 10K) (DOCX 18K)
26 August 2024, 10.00 am AEST Brisbane (PDF 11K) (DOCX 18K)
20 August 2024, 11.00 am AEST Brisbane (PDF 11K) (DOCX 18K)
19 August 2024, 10.00 am AEST Brisbane (PDF 11K) (DOCX 18K)
15 August 2024, 10.00 am ACST Adelaide (PDF 19K) (DOCX 20K)
14 August 2024, 10.00 am ACST Adelaide (PDF 21K) (DOCX 22K)
13 August 2024, 10.00 am ACST Adelaide (PDF 11K) (DOCX 18K)
9 August 2024, 10.00 am ACST Darwin (PDF 16K) (DOCX 19K)
8 August 2024, 10.00 am ACST Darwin (PDF 16K) (DOCX 19K)
7 August 2024, 10.00 am ACST Darwin (PDF 17K) (DOCX 21K)
6 August 2024, 10.00 am ACST Darwin (PDF 11K) (DOCX 18K)
July
31 July 2024, 10.00 am AEST Brisbane (PDF 14K) (DOCX 18K)
26 July 2024, 9.30 am AEST Brisbane (PDF 10K) (DOCX 18K)
June
13 June 2024, 10.00 am AEST Canberra (PDF 10K) (DOCX 18K)
12 June 2024, 10.00 am AEST Canberra (PDF 13K) (DOCX 20K)
5 June 2024, 10.00 am AEST Canberra (PDF 13K) (DOCX 19K)
4 June 2024, 10.00 am AEST Canberra (PDF 11K) (DOCX 18K)
May
30 May 2024, 9.30 am AEST Canberra (PDF 11K) (DOCX 19K)
22 May 2024, 10.00 am AEST Canberra (HEARING VACATED) (PDF 10K) (DOCX 17K)
16 May 2024, 9.00 am AEST Canberra (PDF 11K) (DOCX 19K)
15 May 2024, 10.00 am AEST Canberra (PDF 11K) (DOCX 19K)
14 May 2024, 10.00 am AEST Canberra (PDF 10K) (DOCX 18K)
13 May 2024, 2.00 pm AEST Canberra - Amended (PDF 11K) (DOCX 18K)
10 May 2024, 10.00 am AEST Canberra (PDF 11K) (DOCX 19K)
9 May 2024, 10.00 am AEST Canberra (PDF 11K) (DOCX 18K)
8 May 2024, 10.00 am AEST Canberra (PDF 14K) (DOCX 19K)
7 May 2024, not before 2.15 pm AEST Canberra (PDF 10K) (DOCX 18K)
7 May 2024, 10.00 am AEST Canberra (PDF 11K) (DOCX 18K)
1 May 2024, 10.00 am AEST Canberra (PDF 11K) (DOCX 19K)
April
23 April 2024, 9.30 am AEST Canberra (PDF 11K) (DOCX 18K)
19 April 2024, 10.00 am AEST Canberra (PDF 10K) (DOCX 17K)
18 April 2024, 10.00 am AEST Canberra (PDF 10K) (DOCX 18K)
17 April 2024, 10.00 am AEST Canberra (PDF 14K) (DOCX 20K)
16 April 2024, 10.00 am AEST Canberra - Amended (PDF 10K) (DOCX 18K)
12 April 2024, 10.00 am AEST Canberra (PDF 10K) (DOCX 18K)
11 April 2024, 10.00 am AEST Canberra (PDF 14K) (DOCX 20K)
10 April 2024, 10.00 am AEST Canberra (PDF 14K) (DOCX 20K)
9 April 2024, 10.00 am AEST Canberra (PDF 14K) (DOCX 18K)
8 April 2024, 10.00 am AEST Canberra (PDF 11K) (DOCX 18K)
March
22 March 2024, 10.00 am AEDT Canberra - Amended (PDF 8K) (DOCX 18K)
15 March 2024, 10.00 am AEDT Canberra (PDF 10K) (DOCX 17K)
14 March 2024, 10.00 am AEDT Canberra (PDF 11K) (DOCX 18K)
14 March 2024, 9.00 am AEDT Canberra (PDF 11K) (DOCX 18K)
13 March 2024, 10.00 am AEDT Canberra (PDF 15K) (DOCX 20K)
8 March 2024, 10.00 am AEDT Canberra (PDF 11K) (DOCX 18K)
7 March 2024, 10.00 am AEDT Canberra (PDF 10K) (DOCX 17K)
6 March 2024, 10.00 am AEDT Canberra (PDF 11K) (DOCX 19K)
5 March 2024, 10.00 am AEDT Canberra (PDF 11K) (DOCX 17K)
February
15 February 2024, 10.00 am AEDT Canberra (PDF 10K) (DOCX 17K)
14 February 2024, 10.00 am AEDT Canberra (PDF 13K) (DOCX 19K)
13 February 2024, 10.00 am AEDT Canberra (PDF 10K) (DOCX 17K)
12 February 2024, 9.15 am AEDT Canberra (PDF 11K) (DOCX 18K)
8 February 2024, 10.00 am AEDT Canberra (PDF 11K) (DOCX 18K)
7 February 2024, 10.00 am AEDT Canberra (PDF 16K) (DOCX 19K)
7 February 2024, 9.00 am AEDT Canberra (PDF 10K) (DOCX 18K)
6 February 2024, 10.00 am AEDT Canberra (PDF 11K) (DOCX 18K)
5 February 2024, 3.30 pm AEDT Canberra (PDF 10K) (DOCX 18K)
2023
February March April May June July August September October November December
December
18 December 2023, 9.30 am AEDT Canberra (PDF 36K) (DOCX 26K)
14 December 2023, 10.00 am AEDT Canberra (PDF 10K) (DOCX 18K)
13 December 2023, 10.00 am AEDT Canberra (PDF 14K) (DOCX 20K)
12 December 2023, 10.00 am AEDT Canberra (PDF 11K) (DOCX 18K)
7 December 2023, 10.00 am AEDT Canberra (PDF 10K) (DOCX 18K)
7 December 2023, 9.00 am AEDT Canberra (PDF 11K) (DOCX 18K)
6 December 2023, 10.00 am AEDT Canberra (PDF 11K) (DOCX 19K)
4 December 2023, 9.30 am AEDT Canberra (PDF 10K) (DOCX 18K)
1 December 2023, 10.00 am AEDT Canberra (PDF 11K) (DOCX 18K)
November
28 November 2023, 2.15 pm AEDT Canberra (PDF 5K) (DOCX 18K)
22 November 2023, 11.00 am AEDT Canberra (PDF 9K) (DOCX 17K)
22 November 2023, 9.30 am AEDT Canberra (PDF 10K) (DOCX 18K)
21 November 2023, 9.30 am AEDT Canberra (PDF 40K) (DOCX 34K)
17 November 2023, 9.30 am AEDT Canberra (PDF 39K) (DOCX 28K)
16 November 2023, 10.00 am AEDT Canberra (PDF 10K) (DOCX 18K)
15 November 2023, 10.00 am AEDT Canberra (PDF 11K) (DOCX 19K)
14 November 2023, 10.00 am AEDT Canberra (PDF 10K) (DOCX 18K)
14 November 2023, 9.30 am AEDT Canberra (PDF 8K) (DOCX 18K)
13 November 2023, 9.30 am AEDT Canberra (PDF 79K) (DOCX 19K)
9 November 2023, 10.00 am AEDT Canberra (PDF 12K) (DOCX 18K)
9 November 2023, 9.30 am AEDT Canberra (PDF 45K) (DOCX 32K)
8 November 2023, 9.45 am AEDT Canberra (PDF 13K) (DOCX 19K)
7 November 2023, 10.00 am AEDT Canberra (PDF 13K) (DOCX 18K)
6 November 2023, 2.15 pm AEDT Canberra (PDF 10K) (DOCX 18K)
6 November 2023, 10.00 am AEDT Canberra (PDF 10K) (DOCX 18K)
1 November 2023, 10.00 am AEDT Canberra (PDF 11K) (DOCX 19K)
October
30 October 2023, 10.00 am AEDT Canberra (PDF 10K) (DOCX 18K)
20 October 2023, 2.00 pm AEDT Canberra (PDF 10K) (DOCX 18K)
20 October 2023, 9.30 am AEDT Canberra (PDF 42K) (DOCX 28K)
19 October 2023, 9.30 am AEDT Canberra (PDF 39K) (DOCX 30K)
18 October 2023, 9.45 am AEDT Canberra (PDF 11K) (DOCX 19K)
17 October 2023, 10.00 am AEDT Canberra (PDF 11K) (DOCX 18K)
16 October 2023, 10.00 am AEDT Canberra (PDF 10K) (DOCX 18K)
13 October 2023, 9.30 am AEDT Canberra (PDF 43K) (DOCX 33K)
12 October 2023, 1.30 pm AEDT Canberra (PDF 10K) (DOCX 18K)
12 October 2023, 9.45 am AEDT Canberra (PDF 10K) (DOCX 18K)
12 October 2023, 9.15 am AEDT Canberra (PDF 42K) (DOCX 31K)
11 October 2023, 10.00 am AEDT Canberra (PDF 10K) (DOCX 18K)
10 October 2023, 10.00 am AEDT Canberra - Amended (PDF 14K) (DOCX 20K)
September
15 September 2023, 3.30 pm AEST Canberra (PDF 10K) (DOCX 18K)
15 September 2023, 9.30 am AEST Canberra (PDF 44K) (DOCX 33K)
14 September 2023, 10.00 am AEST Canberra (PDF 11K) (DOCX 18K)
14 September 2023, 9.30 am AEST Canberra (PDF 10K) (DOCX 18K)
14 September 2023, 9.30 am AEST Canberra (PDF 41K) (DOCX 31K)
13 September 2023, 10.00 am AEST Canberra (PDF 14K) (DOCX 20K)
12 September 2023, 10.30 am AEST Canberra - Amended (PDF 10K) (DOCX 18K)
11 September 2023, 2.15 pm AEST Canberra (PDF 72K) (DOCX 19K)
7 September 2023, 9.45 am AEST Canberra (PDF 10K) (DOCX 17K)
7 September 2023, 9.30 am AEST Canberra (PDF 10K) (DOCX 18K)
7 September 2023, 9.30 am AEST Canberra (PDF 34K) (DOCX 31K)
6 September 2023, 10.00 am AEST Canberra (PDF 12K) (DOCX 19K)
5 September 2023, 10.00 am AEST Canberra (PDF 11K) (DOCX 18K)
August
30 August 2023, 2.15 pm AEST Canberra (PDF 10K) (DOCX 19K)
22 August 2023, 9.30 am AEST Canberra (PDF 65K) (DOCX 19K)
11 August 2023, 9.30 am AEST Canberra (PDF 44K) (DOCX 34K)
10 August 2023, 9.30 am AEST Canberra (PDF 10K) (DOCX 18K)
10 August 2023, 9.30 am AEST Canberra (PDF 39K) (DOCX 30K)
8 August 2023, 10.00 am AEST Canberra (PDF 10K) (DOCX 18K)
4 August 2023, 9.45 am AEST Canberra (PDF 11K) (DOCX 17K)
3 August 2023, 10.00 am AEST Canberra (PDF 11K) (DOCX 18K)
3 August 2023, 9.30 am AEST Canberra (PDF 10K) (DOCX 18K)
3 August 2023, 9.30 am AEST Canberra (PDF 40K) (DOCX 30K)
2 August 2023, 10.00 am AEST Canberra (PDF 13K) (DOCX 19K)
1 August 2023, 10.00 am AEST Canberra (PDF 11K) (DOCX 18K)
July
26 July 2023, 10.00 am AEST Canberra (PDF 10K) (DOCX 18K)
7 July 2023, 9.30 am AEST Canberra (PDF 10K) (DOCX 18K)
June
26 June 2023, 9.30 am AEST Canberra - Amended (PDF 10K) (DOCX 18K)
19 June 2023, 9.30 am AEST Canberra (PDF 10K) (DOCX 18K)
16 June 2023, 9.30 am AEST Canberra (PDF 44K) (DOCX 34K)
15 June 2023, 9.45 am AEST Canberra (PDF 11K) (DOCX 18K)
15 June 2023, 9.30 am AEST Canberra (PDF 9K) (DOCX 18K)
15 June 2023, 9.30 am AEST Canberra (PDF 35K) (DOCX 29K)
14 June 2023, 10.00 am AEST Canberra - Amended (PDF 15K) (DOCX 20K)
9 June 2023, 9.30 am AEST Canberra - Further Amended (PDF 43K) (DOCX 33K)
8 June 2023, 10.00 am AEST Canberra (PDF 10K) (DOCX 18K)
8 June 2023, 9.30 am AEST Canberra (PDF 36K) (DOCX 29K)
7 June 2023, 10.00 am AEST Canberra (PDF 11K) (DOCX 19K)
7 June 2023, 9.30 am AEST Canberra (PDF 35K) (DOCX 29K)
6 June 2023, 10.00 am AEST Canberra (PDF 11K) (DOCX 18K)
5 June 2023, 9.30 am AEST Canberra - Amended (PDF 10K) (DOCX 18K)
2 June 2023, 2.15 pm AEST Canberra (PDF 35K) (DOCX 28K)
2 June 2023, 9.30 am AEST Canberra - Amended (PDF 10K) (DOCX 18K)
May
30 May 2023, 10.30 am AEST Canberra - Amended (PDF 10K) (DOCX 18K)
19 May 2023, 9.30 am AEST Canberra (PDF 45K) (DOCX 31K)
18 May 2023, 9.45 am AEST Canberra (PDF 10K) (DOCX 18K)
18 May 2023, 9.30 am AEST Canberra (PDF 10K) (DOCX 17K)
18 May 2023, 9.30 am AEST Canberra (PDF 38K) (DOCX 30K)
17 May 2023, 10.00 am AEST Canbera (PDF 11K) (DOCX 19K)
16 May 2023, 10.00 am AEST Canberra (PDF 10K) (DOCX 18K)
12 May 2023, 9.45 am AEST Canberra (PDF 10K) (DOCX 18K)
11 May 2023, 10.00 am AEST Canberra (PDF 11K) (DOCX 18K)
11 May 2023, 9.30 am AEST Canberra (PDF 39K) (DOCX 30K)
11 May 2023, 9.30 am AEST Canberra (PDF 10K) (DOCX 18K)
10 May 2023, 10.00 am AEST Canberra (PDF 14K) (DOCX 19K)
10 May 2023, 9.30 am AEST Canberra (PDF 10K) (DOCX 18K)
9 May 2023, 10.00 am AEST Canberra (PDF 11K) (DOCX 18K)
4 May 2023, 9.30 am AEST Canberra (PDF 10K) (DOCX 18K)
April
21 April 2023, 9.30 am AEST Canberra - Amended (PDF 46K) (DOCX 31K)
20 April 2023, 9.45 am AEST Canberra (PDF 10K) (DOCX 17K)
20 April 2023, 9.30 am AEST Canberra (PDF 41K) (DOCX 30K)
19 April 2023, 10.00 am AEST Canberra (PDF 15K) (DOCX 19K)
18 April 2023, 10.00 am AEST Canberra - Amended (PDF 15K) (DOCX 19K)
14 April 2023, 9.45 am AEST Canberra (PDF 10K) (DOCX 18K)
13 April 2023, 10.00 am AEST Canberra (PDF 11K) (DOCX 18K)
13 April 2023, 9.30 am AEST Canberra (PDF 44K) (DOCX 31K)
12 April 2023, 10.00 am AEST Canberra (PDF 14K) (DOCX 19K)
3 April 2023, 2.15 pm AEST Canberra - Amended (PDF 10K) (DOCX 19K)
3 April 2023, 9.30 am AEST Canberra (PDF 10K) (DOCX 19K)
March
29 March 2023, 12.00 noon AEDT Melbourne (PDF 10K) (DOCX 18K)
29 March 2023, 9.30 am AEDT Canberra (PDF 10K) (DOCX 18K)
20 March 2023, 10.00 am AEDT Canberra - Amended (PDF 10K) (DOCX 18K)
17 March 2023, 9.30 am AEDT Canberra - Amended (PDF 44K) (DOCX 32K)
16 March 2023, 9.45 am AEDT Canberra (PDF 10K) (DOCX 18K)
16 March 2023, 9.30 am AEDT Canberra (PDF 10K) (DOCX 18K)
16 March 2023, 9.30 am AEDT Canberra (PDF 39K) (DOCX 29K)
16 March 2023, 9.15 am AEDT Canberra (PDF 10K) (DOCX 18K)
15 March 2023, 10.00 am AEDT Canberra (PDF 14K) (DOCX 19K)
15 March 2023, 9.30 am AEDT Canberra (PDF 10K) (DOCX 18K)
14 March 2023, 2.15 pm AEDT Canberra (PDF 10K) (DOCX 18K)
10 March 2023, 9.45 am AEDT Canberra (PDF 11K) (DOCX 18K)
9 March 2023, 10.00 am AEDT Canberra (PDF 10K) (DOCX 18K)
9 March 2023, 9.30 am AEDT Canberra (PDF 43K) (DOCX 31K)
8 March 2023, 10.00 am AEDT Canberra (PDF 14K) (DOCX 19K)
7 March 2023, 10.00 am AEDT Canberra (PDF 11K) (DOCX 18K)
February
23 February 2023, 9.30 am AEDT Canberra (PDF 13K) (DOCX 20K)
22 February 2023, 9.30 am AEDT Canberra (PDF 10K) (DOCX 19K)
17 February 2023, 9.30 am AEDT Canberra (PDF 48K) (DOCX 35K)
16 February 2023, 9.45 am AEDT Canberra (PDF 16K) (DOCX 20K)
15 February 2023, 9.45 am AEDT Canberra (PDF 17K) (DOCX 20K)
15 February 2023, 9.30 am AEDT Canberra (PDF 10K) (DOCX 18K)
15 February 2023, 9.30 am AEDT Canberra (PDF 36K) (DOCX 29K)
14 February 2023, 10.00 am AEDT Canberra (PDF 16K) (DOCX 20K)
13 February 2023, 2.00 pm AEDT Canberra (PDF 10K) (DOCX 18K)
10 February 2023, 9.45 am AEDT Canberra (PDF 10K) (DOCX 18K)
9 February 2023, 10.00 am AEDT Canberra (PDF 13K) (DOCX 18K)
9 February 2023, 9.30 am AEDT Canberra (PDF 40K) (DOCX 30K)
8 February 2023, 10.00 am AEDT Canberra (PDF 16K) (DOCX 20K)
7 February 2023, 10.00 am AEDT Canberra (PDF 10K) (DOCX 17K)
6 February 2023, 3.30 pm AEDT Canberra (PDF 10K) (DOCX 17K)
2022
January February March April May June July August September October November
December
December
16 December 2022, 9.30 am AEDT Canberra (PDF 20K) (DOCX 27K)
15 December 2022, 9.30 am AEDT Canberra (PDF 72K) (DOCX 32K)
15 December 2022, 9.00 am AEDT Canberra (PDF 38K) (DOCX 24K)
14 December 2022, 9.45 am AEDT Canberra (PDF 14K) (DOCX 19K)
14 December 2022, 9.15 am AEDT Canberra (PDF 10K) (DOCX 18K)
13 December 2022, 10.00 am AEDT Canberra (PDF 11K) (DOCX 18K)
9 December 2022, 9.45 am AEDT Canberra (PDF 10K) (DOCX 17K)
8 December 2022, 10.00 am AEDT Canberra (PDF 10K) (DOCX 18K)
8 December 2022, 9.30 am AEDT Canberra (PDF 40K) (DOCX 24K)
8 December 2022, 9.30 am AEDT Canberra (PDF 10K) (DOCX 18K)
7 December 2022, 10.00 am AEDT Canberra (PDF 10K) (DOCX 18K)
6 December 2022, 10.00 am AEDT Canberra (PDF 14K) (DOCX 19K)
5 December 2022, 12.00 noon AEDT (9.00 am AWST) Canberra by video connection (PDF 11K) (DOCX 18K)
November
18 November 2022, 9.30 am AEDT Sydney - further amended (PDF 14K) (DOCX 31K)
17 November 2022, 9.45 am AEDT Canberra (PDF 11K) (DOCX 18K)
17 November 2022, 9.30 am AEDT Canberra (PDF 38K) (DOCX 24K)
16 November 2022, 10.00 am AEDT Canberra (PDF 11K) (DOCX 18K)
15 November 2022, 10.00 am AEDT Canberra (PDF 11K) (DOCX 17K)
11 November 2022, 9.30 am AEDT Canberra (PDF 45K) (DOCX 32K)
10 November 2022, 10.00 am AEDT Canberra (PDF 10K) (DOCX 17K)
10 November 2022, 9.15 am AEDT Canberra (PDF 42K) (DOCX 25K)
9 November 2022, 2.00 pm AEDT Canberra (PDF 10K) (DOCX 17K)
9 November 2022, 10.00 am AEDT Canberra (PDF 14K) (DOCX 19K)
8 November 2022, 10.00 am AEDT Canberra (PDF 11K) (DOCX 18K)
2 November 2022, 10.00 am AEDT Canberra (PDF 10K) (DOCX 18K)
October
21 October 2022, 9.30 am AEDT Canberra (PDF 46K) (DOCX 32K)
20 October 2022, 9.45 am AEDT Canberra (PDF 16K) (DOCX 19K)
20 October 2022, 9.30 am AEDT Canberra (PDF 40K) (DOCX 24K)
20 October 2022, 9.30 am AEDT Canberra (PDF 10K) (DOCX 17K)
19 October 2022, 10.00 am AEDT Canberra (PDF 16K) (DOCX 19K)
19 October 2022, 9.30 am AEDT Canberra (PDF 10K) (DOCX 17K)
18 October 2022, 10.00 am AEDT Canberra (PDF 10K) (DOCX 17K)
17 October 2022, 10.00 am AEDT Canberra (PDF 10K) (DOCX 18K)
14 October 2022, 9.30 am AEDT Canberra - amended (PDF 47K) (DOCX 33K)
13 October 2022, 2.00 pm AEDT Canberra (PDF 10K) (DOCX 18K)
13 October 2022, 2.00 pm AEDT Canberra (PDF 39K) (DOCX 24K)
13 October 2022, 9.45 am AEDT Canberra (PDF 11K) (DOCX 18K)
13 October 2022, 9.15 am AEDT Canberra (PDF 40K) (DOCX 24K)
12 October 2022, 10.00 am AEDT Canberra (PDF 14K) (DOCX 18K)
11 October 2022, 10.00 am AEDT Canberra (PDF 14K) (DOCX 19K)
10 October 2022, 3.30 pm AEDT Canberra (PDF 10K) (DOCX 17K)
10 October 2022, 10.30 am AEDT Canberra (PDF 10K) (DOCX 17K)
5 October 2022, 9.30 am AEDT Canberra (PDF 11K) (DOCX 18K)
September
28 September 2022, 9.30 am AEST Canberra - amended (PDF 10K) (DOCX 18K)
19 September 2022, 9.30 am AEST Canberra (PDF 46K) (DOCX 26K)
16 September 2022, 9.30 am AEST Canberra (PDF 46K) (DOCX 32K)
14 September 2022, 9.45 am AEST Canberra - amended (PDF 10K) (DOCX 18K)
13 September 2022, 10.00 am AEST Canberra (PDF 11K) (DOCX 18K)
9 September 2022, 9.30 am AEST Canberra - amended (PDF 43K) (DOCX 31K)
8 September 2022, 9.45 am AEST Canberra (PDF 11K) (DOCX 18K)
8 September 2022, 9.15 am AEST Canberra (PDF 40K) (DOCX 24K)
7 September 2022, 10.00 am AEST Canberra (PDF 15K) (DOCX 18K)
6 September 2022, 10.00 am AEST Canberra (PDF 11K) (DOCX 18K)
5 September 2022, 11.00 am AEST Canberra (PDF 10K) (DOCX 18K)
5 September 2022, 10.00 am AEST Canberra (PDF 11K) (DOCX 18K)
August
26 August 2022, 9.30 am AEST Canberra (PDF 10K) (DOCX 17K)
25 August 2022, 10.15 am AEST Canberra (PDF 10k) (DOCX 17K)
19 August 2022, 9.30 am AEST Canberra (PDF 112K) (DOCX 27K)
18 August 2022, 10.00 am AEST Canberra (PDF 9K) (DOCX 14K)
18 August 2022, 9.30 am AEST Canberra (PDF 39K) (DOCX 24K)
17 August 2022, 10.00 am AEST Canberra (PDF 14K) (DOCX 18K)
16 August 2022, 10.00 am AEST Canberra (PDF 11K) (DOCX 18K)
12 August 2022, 9.30 am AEST Canberra (PDF 45K) (DOCX 32K)
11 August 2022, 9.45 am AEST Canberra (PDF 12K) (DOCX 18K)
11 August 2022, 9.15 am AEST Canberra (PDF 36K) (DOCX 23K)
10 August 2022, 10.00 am AEST Canberra (PDF 13K) (DOCX 18K)
10 August 2022, 9.30 am AEST Canberra (PDF 10K) (DOCX 18K)
9 August 2022, 10.00 am AEST Canberra (PDF 11K) (DOCX 18K)
8 August 2022, 9.30 am AEST Canberra by video connection (PDF 10K) (DOCX 18K)
3 August 2022, 10.15 am AEST Canberra by video connection (PDF 10K) (DOCX 17K)
July
25 July 2022, 10.15 am AEST Canberra by video connection (PDF 10K) (DOCX 17K)
14 July 2022, 12.00 noon Canberra by video connection (PDF 13K) (DOCX 18K)
11 July 2022, 2.00 pm AEST Canberra by video connection (PDF 10K) (DOCX 17K)
1 July 2022, 12.30 pm AEST Canberra by video connection (PDF 36K) (DOCX 18K)
1 July 2022, 12.00 noon Canberra by video connection (PDF 10K) (DOCX 17K)
June
21 June 2022, 10.00 am AEST Canberra (PDF 36K) (DOCX 19K)
17 June 2022, 9.30 am AEST Canberra - amended (PDF 48K) (DOCX 34K)
16 June 2022, 4.00 pm AEST Canberra (PDF 35K) (DOCX 18K)
16 June 2022, 9.45 am AEST Canberra (PDF 11K) (DOCX 18K)
16 June 2022, 9.30 am AEST Canberra (PDF 39K) (DOCX 23K)
16 June 2022, 9.15 am AEST Canberra (PDF 10K) (DOCX 18K)
15 June 2022, 10.00 am AEST Canberra (PDF 11K) (DOCX 18K)
14 June 2022, 10.00 am AEST Canberra (PDF 35K) (DOCX 18K)
10 June 2022, 9.45 am AEST Canberra (PDF 12K) (DOCX 18K)
9 June 2022, 10.00 am AEST Canberra (PDF 12K) (DOCX 19K)
9 June 2022, 9.30 am AEST Canberra (PDF 38K) (DOCX 23K)
8 June 2022, 10.00 am AEST Canberra (PDF 17K) (DOCX 19K)
8 June 2022, 9.30 am AEST Canberra (PDF 10K) (DOCX 18K)
7 June 2022, 10.00 am AEST Canberra (PDF 16K) (DOCX 19K)
2 June 2022, 9.30 am AEST Canberra by video connection VACATED (PDF 36K) (DOCX 18K)
May
23 May 2022, 9.30 am AEST Canberra by video connection (PDF 10K) (DOCX 18K)
13 May 2022, 1.00 pm AEST Sydney (PDF 68K) (DOCX 18K)
13 May 2022, 9.30 am AEST Sydney (PDF 120K) (DOCX 32K)
12 May 2022, 9.30 am AEST Canberra (PDF 42K) (DOCX 24K)
11 May 2022, 9.45 am AEST Canberra (PDF 14K) (DOCX 18K)
10 May 2022, 10.00 am AEST Canberra (PDF 10K) (DOCX 18K)
5 May 2022, 9.30 am AEST Canberra (PDF 44K) (DOCX 29K)
5 May 2022, 9.00 am AEST Canberra (PDF 39K) (DOCX 23K)
4 May 2022, 9.45 am AEST Canberra (PDF 69K) (DOCX 18K)
4 May 2022, 9.00 am AEST Canberra (PDF 63K) (DOCX 18K)
3 May 2022, 10.00 am AEST Canberra (PDF 10K) (DOCX 18K)
April
21 April 2022, 9.30 am AEST Canberra (PDF 10K) (DOCX 18K)
20 April 2022, 10.00 am AEST Canberra (PDF 36K) (DOCX 18K)
20 April 2022, 9.30 am AEST Canberra (PDF 41K) (DOCX 24K)
19 April 2022, 2.15 pm AEST Canberra (PDF 10K) (DOCX 18K)
14 April 2022, 10.30 am AEST Canberra (PDF 10K) (DOCX 18K)
14 April 2022, 9.30 am AEST Canberra (PDF 10K) (DOCX 18K)
13 April 2022, 9.30 am AEST Canberra (PDF 47K) (DOCX 27K)
13 April 2022, 9.30 am AEST Canberra (PDF 11K) (DOCX 18K)
12 April 2022, 9.30 am AEST Canberra (PDF 46K) (DOCX 31K)
8 April 2022, 4.00 pm AEST Canberra (PDF 35K) (DOCX 28K)
8 April 2022, 9.30 am AEST Canberra (PDF 114K) (DOCX 31K)
7 April 2022, 1.30 pm AEST Canberra (PDF 11K) (DOCX 18K)
7 April 2022, 9.45 am AEST Canberra (PDF 15K) (DOCX 19K)
7 April 2022, 9.15 am AEST Canberra (PDF 40K) (DOCX 23K)
6 April 2022, 10.00 am AEST Canberra (PDF 17K) (DOCX 19K)
6 April 2022, 9.30 am AEST Canberra (PDF 10K) (DOCX 18K)
5 April 2022, 10.00 am AEST Canberra (PDF 10K) (DOCX 17K)
March
31 March 2022, 1.00 pm AEDT Canberra by video connection (PDF 11K) (DOCX 19K)
31 March 2022, 1.00 pm AEDT Canberra by video connection (PDF 16K) (DOCX 17K)
31 March 2022, 9.30 am AEDT Canberra by video connection (PDF 11K) (DOCX 17K)
29 March 2022, 12.00 noon Canberra by video connection (PDF 10K) (DOCX 17K)
25 March 2022, 12.00 noon Canberra by video connection (PDF 11K) (DOCX 17K)
25 March 2022, 10.00 am AEDT Canberra by video connection (PDF 10K) (DOCX 17K)
